Engine
ECONOMICAL COMMUTING
The 150NK features a fuel efficient 150cc 4 stroke engine with 6 speed transmission capable of high way speeds. To further enhance the commute the 150NK comes with a selectable map switch mounted to the handlebar. The switch allows the rider to select either ‘sports’ or ‘economic’ mode on the fly to optimise the 150NK to the riding conditions.
Ergonomics
- Ultra lightweight – 135kg
- Relaxed rider ergonomics, prefect for LAMS riders
- Low seat height of 775mm
Braking & forks
SAFETY FIRST.
Plush upside down telescopic forks and a rear mid mounted single shock suspension configuration provides new riders a compliant ride while front and rear disc brakes deliver ample stopping power.
Lighting
Dynamic styling incorporates the advanced LED headlight and taillights.
Features


SPECIFICATIONS
Engine
Engine Type: | Single cylinder, 4 stroke, liquid cooled, EFI, SOHC |
Capacity: | 149.4cc |
Bore & Stroke: | 57.0mm x 58.6mm |
Compression Ratio: | 10.5:1 |
Fuel System: | EFI |
Max Power Output: | 10.7 Kw @ 9000rpm |
Max Torque: | 12.2 Nm @ 6800rpm |
Gearbox: | 6-speed |
Braking & Forks
Front Suspension: | Upside down telescopic fork |
Rear Suspension: | Mid positioned monoshock |
Front Brake: | Single disc 292mm with twin-piston caliper |
Rear Brake: | Single disc 220mm with single piston caliper |
ABS- Dual-channel ABS braking system
Capacities and Dimensions
Length x Width x Height: | 2025mm x 770mm x 1070mm |
Wheelbase: | 1360mm |
Seat Height: | 775mm |
Min Ground Clearance: | 150mm |
Min Turning Diameter: | 5m |
Fuel Capacity: | 10L |
Weight: | 135kg (dry) |
Max Payload Capacity: | 150kg |
Tyres and Wheels
Wheels Front: | 17 x 2.5 cast alloy wheels |
Wheels Rear: | 17 x 3.5 cast alloy wheels |
Tyres Front: | 100/80 R17 CST |
Tyres Rear: | 130/70 R17 CST |
Other
Available Colours: Titanium Grey or Turquoise Blue
Warranty: 3 Year, EXTENDED warranty