Features
Engine
MORE POWER.
Why settle for 300cc, when you can ride a 650cc twin! The 650NK ABS is the most powerful LAMS approved bike producing 41.5 KW of CFMOTO power. All of this power is managed by a Bosch EFI that has a sports and economy map switch located on the handlebar, if required to tame the beast.
Ergonomics
- Seat height 795mm
- Fuel capacity 17 l
- Weight 193kg (dry)
Braking
ALL ABOUT THE RIDE.
With brand-name J.Juan Spanish brakes managed by a Continental ABS controller, CFMOTO 650NK ABS delivers the advanced safety features LAMS riders need from a motorcycle. Braided brake lines run to the twin 300mm front discs and single 240mm rear disc setup help deliver safer braking performance.


SPECIFICATIONS
Engine
Engine Type: | Two cylinder, inline 4-stroke, 8-valve, DOHC with counter balance |
Capacity: | 649.3cc |
Bore & Stroke: | 83mm x 60mm |
Compression Ratio: | 11.3:1 |
Fuel System: | Bosch EFI |
Max Power Output: | 41.5 kW @ 9,500rpm (LAMS Restricted) |
Max Torque: | 62 NM @ 7,000rpm |
Gearbox: | 6-speed |
Clutch: | Multiplate wet |
Chassis
Frame: | Tubular steel diamond frame employing engine as fully-stressed member |
Front Suspension: | 41mm telescopic fork (max travel 120mm) |
Rear Suspension: | Extruded steel swingarm with tubular steel bracing, cantilever monoshock (max. travel 45mm) |
Front Brake: | Dual 300mm discs with twin-piston calipers with Continental ABS system |
Rear Brake: | Single 240mm disc with single-piston caliper with Continental ABS system |
Capacities and Dimensions
Length x Width x Height: | 2120mm x 780mm x 1100mm |
Wheelbase: | 1415mm |
Seat Height: | 795mm |
Min Ground Clearance: | 150mm |
Min Turning Diameter: | 5.4m |
Fuel Capacity: | 17L |
Weight: | 193kg dry |
Tyres and Wheels
Wheels Front: | 17 x 3.5 cast alloy wheels |
Wheels Rear: | 17 x 4.5 cast alloy wheels |
Tyres Front: | 120/70 R17 CST |
Tyres Rear: | 160/60 R17 CST |
Other
Available Colours: Athens Blue/Black or Pearl White/Black
Warranty: 3 Year, EXTENDED warranty