Features
Engine & Performance
The light and narrow 471cc parallel cylinder engine offers plenty of power and torque in the midrange, striking the perfect balance of what a mid-sized motorcycle engine should be. PGM-FI continuously ensures the correct fuel mixture is delivered for the conditions, giving you crisp throttle response at all times.
Braking
Front and rear disc brakes, combined with standard Anti-lock Braking System (ABS) helps you make smoother, more controlled stops under less-than-ideal riding conditions.
Dashboard
Easy-to-read LCD screen features digital speedometer, gear position indicator, clock, odometer, trip meter, fuel gauge and illuminated engine diagnostic indicators.
Lighting
Bright LED headlights and taillight deliver great visibility.
SPECIFICATIONS
Engine
Engine | ||
Bore & Stroke (mm) | 67 x 66.8 | |
Compression Ratio | 10.7:1 | |
Cylinders | inline 2 | |
Displacement (cc) | 471 | |
Engine Type | Liquid-cooled 4-stroke | |
Fuel System | Fuel Injection | |
Starter | Electric | |
Valves | 8 | |
Transmission | ||
Transmission | 6-speed | |
Drive | Chain |
Braking & Forks
Brakes | ||
Brakes (F) | 1x 296mm disc, ABS | |
Brakes (R) | 1x 240mm disc, ABS | |
Suspension | ||
Front Adjustability | – | |
Front Suspension Type | 41mm telescopic fork | |
Front Wheel Travel (mm) | 121 | |
Rear Adjustability | preload | |
Rear Suspension Type | twin shocks | |
Rear Wheel Travel (mm) | 95 |
Capacities and Dimensions
Capacities | ||
Fuel Capacity (L) | 11.2 | |
Dimensions | ||
Wheelbase (mm) | 1,490 | |
Ground Clearance (mm) | 135 | |
Overall Height (mm) | 1,090 | |
Overall Length (mm) | 2,205 | |
Overall Width (mm) | 820 | |
Seat Height (mm) | 690 | |
Weights | ||
Kerb Weight (kg) | 191 |
Tyres and Wheels
Tyres | ||
Tyres (F) | 130/90-16 | |
Tyres (R) | 150/80-16 |
Warranty
Warranty | 24 months |